Saturday, June 1, 2013

Portfolio Summary 01 June 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.565  $   13,856.86 34.03%
Ascendas India 80,000  $                      0.857  $             0.760 -$     7,994.59 -11.66%
KEPPEL LAND 16,000  $                      2.863  $             3.730  $   12,816.36 27.98%
K-REIT 16,000  $                      0.905  $             1.420  $     8,152.71 56.32%
SPORE TELECOM 20,000  $                      3.053  $             3.750  $   13,681.22 22.41%
SBS 500 40,000  $                      1.622  $             1.420 -$     8,299.06 -12.79%
GENTING SPORE 45,000  $                      1.628  $             1.450 -$     8,256.62 -11.27%
MapletreeLog 20,000  $                      0.891  $             1.210  $     6,303.97 35.39%
ASCOTT REIT 65,000  $                      1.288  $             1.345  $     3,369.30 4.02%
Frasers Comm 10,000  $                      0.853  $             1.425  $     5,669.76 66.46%
CAPITALAND 10,000  $                      2.333  $             3.460  $   11,150.37 47.79%
SingPost 30,000  $                      0.972  $             1.310  $   10,014.14 34.35%
LippoMalls 60,000  $                      0.448  $             0.515  $     3,895.94 14.48%
AscendasHT 6,000  $                      0.880  $             0.895  $          60.52 1.15%
PerennialCRT 80,000  $                      0.533  $             0.585  $     3,991.85 9.36%
Cambridge  120,000  $                      0.692  $             0.760  $     7,894.01 9.51%
SaizenREIT 110,000  $                      0.180  $             0.183  $        288.17 1.46%
Sabana REIT  40,000  $                      1.194  $             1.220  $        867.35 1.82%
UMS Holdings 20,000  $                      0.447  $             0.485  $        735.25 8.23%
 $   78,197.49
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             239,747.82  $      10,509.30 4.58%  
Year 2011  $                92,560.77  $             121,985.72  $      29,424.95 31.79%  
Year 2012  $              244,087.40  $             280,211.20  $      36,123.80 14.80%  
Year 2013  $              196,821.62  $             198,961.06  $        2,139.44 1.09%  
Total  $           762,708.31  $          840,905.80  $   78,197.49 10.25%

No comments:

Post a Comment