Friday, May 3, 2013

Portfolio Summary 02 May 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.695  $   18,396.90 45.18%
Ascendas India 80,000  $                      0.857  $             0.820 -$     3,203.21 -4.67%
KEPPEL LAND 16,000  $                      2.863  $             4.100  $   18,347.21 40.06%
K-REIT 16,000  $                      0.905  $             1.485  $     9,192.18 63.50%
SPORE TELECOM 20,000  $                      3.053  $             3.930  $   17,268.79 28.28%
SBS 500 40,000  $                      1.622  $             1.450 -$     7,101.44 -10.95%
GENTING SPORE 45,000  $                      1.628  $             1.610 -$     1,069.70 -1.46%
MapletreeLog 20,000  $                      0.891  $             1.320  $     8,496.38 47.70%
ASCOTT REIT 65,000  $                      1.288  $             1.410  $     7,580.67 9.05%
Frasers Comm 10,000  $                      0.853  $             1.545  $     6,865.62 80.48%
CAPITALAND 10,000  $                      2.333  $             3.730  $   13,841.06 59.33%
SingPost 30,000  $                      0.972  $             1.295  $     9,565.69 32.82%
LippoMalls 60,000  $                      0.448  $             0.535  $     5,091.80 18.93%
AscendasHT 6,000  $                      0.880  $             1.025  $        840.12 15.91%
PerennialCRT 80,000  $                      0.533  $             0.640  $     8,376.66 19.64%
Cambridge  120,000  $                      0.692  $             0.845  $   18,061.31 21.76%
SaizenREIT 110,000  $                      0.180  $             0.200  $     2,152.21 10.90%
Sabana REIT  40,000  $                      1.194  $             1.360  $     6,448.02 13.50%
UMS Holdings 20,000  $                      0.447  $             0.470  $        436.29 4.88%
 $ 139,586.58
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             256,851.04  $      27,612.52 12.05%  
Year 2011  $                92,560.77  $             131,655.61  $      39,094.84 42.24%  
Year 2012  $              244,087.40  $             298,384.12  $      54,296.72 22.24%  
Year 2013  $              196,821.62  $             215,404.12  $      18,582.50 9.44%  
Total  $           762,708.31  $          902,294.89  $ 139,586.58 18.30%

No comments:

Post a Comment